Our standard sizes
Our standard sizes are not the same as other brands, for example an "L..." is usually +2 sizes or smaller than a Godfrieds. Our guideline is that the measured tire circumference (val110) in inches is the size.
val110 | val20 | val50 | val60 | val40 | val120 | |
size in inches | cm | cm | cm | cm | Inch | |
28 | 72.4 | 96.5 | 47.4 | 38.1 | variable | variable |
29 | 74.9 | 99.1 | 48.9 | 38.7 | 28 > 40 | Inner leg + rise |
30 | 77.5 | 101.6 | 50.3 | 39.4 | ||
31 | 80.0 | 104.1 | 51.7 | 40.0 | ||
32 | 82.6 | 106.7 | 53.1 | 40.6 | ||
33 | 85.1 | 109.2 | 54.6 | 41.3 | ||
34 | 87.6 | 111.8 | 56.0 | 41.9 | ||
35 | 90.2 | 114.3 | 57.4 | 42.5 | ||
36 | 92.7 | 116.8 | 58.9 | 43.2 | ||
37 | 95.3 | 119.4 | 60.3 | 43.8 | ||
38 | 97.8 | 121.9 | 61.7 | 44.5 | ||
39 | 100.3 | 124.5 | 63.2 | 45.1 | ||
40 | 102.9 | 127.0 | 64.6 | 45.7 | ||
41 | 105.4 | 129.5 | 66.0 | 46.4 | ||
42 | 108.0 | 132.1 | 67.4 | 47.0 | ||
44 | 113 | 138.4 | 71.1 | 48.1 |
If you have any questions or comments, please contact us.